Samsung has officially unveiled its flagship phones for 2026: the Galaxy S26, Galaxy S26+, and Galaxy S26 Ultra. Below is a comparison of the main specifications of these three phones.

Listing Information
The Galaxy S26 series will be available in four colors: White, Sky Blue, Black, and Cobalt Violet. However, the specific colors available in different countries and regions will vary depending on market demand.
The two limited-edition colors offered exclusively for the Samsung online store are Roaming Silver and Roaming Gold. It is currently unclear whether the Samsung Taiwan online store will follow suit and offer them.

In addition, the entire Galaxy S26 series will be the first in the Taiwan market to support eSIM functionality, while retaining the physical dual SIM card slot design, providing consumers with diverse and flexible mobile data solutions.

| model | Galaxy S26 | Galaxy S26+ | Galaxy s26 ultra |
| screen | 6.3-inch FHD+ AMOLED 2X | 6.7-inch QHD+ AMOLED 2X | 6.9-inch QHD+ AMOLED 2X |
| Processor | S8 Elite Gen 5 / Exynos 2600 | S8 Elite Gen 5 / Exynos 2600 | Snapdragon 8 Elite Gen 5 |
| Memory | 12GB | 12GB | 12GB / 16GB |
| storage space | 128/256 / 512GB | 256 / 512GB | 256 / 512GB / 1TB |
| Main camera | 50MP wide-angle + 12MP ultra-wide-angle + 10MP telephoto (3x) | 50MP wide-angle + 12MP ultra-wide-angle + 10MP telephoto (3x) | 200MP wide-angle + 50MP ultra-wide-angle + 10MP telephoto (3x) + 50MP telephoto (5x) |
| Battery capacity | 4300mAh | 4900mAh | 5000mAh |
| Wireless fast charging | 15W | 20W (Super Fast 2.0) | 25W (Super Fast 3.0) |
| Special feature | Slim and lightweight design | QHD+ high-resolution screen | Built-in S Pen, electronic privacy screen, APV recording |


